Gaon Chart merilis rangking untuk Semester Pertama di tahun 2013 (Januari – Juni). Gaon Chart merupakan chart nasional Korea yang sama dengan Oricon di Jepang dan Billboard di Amerika.
Cek peringkatnya berikut ini :
Catatan: Ini hanya berisi peringkat untuk Digital Single dan Online Downloads karena Peringkat Albums Fisik belum terungkap.
< Gaon Chart National Digital Singles Ranking >
Rank | Song Title | Artist | Agency | First Half Points |
1 | GENTLEMAN | Psy | YG Entertainment | 231,662,401 |
2 | Shower of Tears | Baechigi | YMC Entertainment | 209,583,287 |
3 | Gone Not Around Any Longer | SISTAR19 | Starship Entertainment | 206,206,896 |
4 | Tears | Leessang | Duble Kick Entertainment | 195,643,504 |
5 | Spring Spring Spring | Roy Kim | CJ E&M | 193,070,300 |
6 | Monodrama | Huh Gak | A Cube | 190,813,741 |
7 | Turtle | Davichi | Core Contents Media | 180,764,670 |
8 | What’s Your Name? | 4minute | Cube Entertainment | 176,397,624 |
9 | I Got A Boy | Girls’ Generation | SM Entertainment | 157,758,027 |
10 | Crescendo | Akdong Musician | SBS Contents Hub | 156,624,585 |
11 | Love Blossom | K.Will | Starship Entertainment | 155,532,735 |
12 | Be Warmed | Davichi | Core Contents Media | 151,999,237 |
13 | Winter Love | The One | Golden Thumb | 140,689,447 |
14 | I’m Sorry | CNBLUE | F&C Music | 140,367,889 |
15 | Cherry Blossom Ending | Busker Busker | CJ E&M | 137,397,527 |
16 | Tonight | LYn | Music&New | 136,708,427 |
17 | I Love You | Akdong Musician | SBS Contents Hub | 135,761,673 |
18 | Rose | Lee Hi | YG Entertainment | 135,577,963 |
19 | Snowflakes | Gummy | Golden Thumb | 134,649,316 |
20 | Bounce | Cho Yong Pil | Pil Records | 134,076,418 |
21 | Expectation | Girl’s Day | Dream T Entertainment | 126,701,816 |
22 | Gangbuk Gentleman | Jung Hyung Don | iMBC | 122,919,566 |
23 | Hello It’s Me | 4Men | YWHO & Happy Entertainment | 121,248,053 |
24 | How Is It | Geeks | WA Ent., Grand Line Entertainment | 119,197,446 |
25 | Foreigner’s Confession | Akdong Musician | SBS Contents Hub | 115,039,234 |
26 | And One | Taeyeon | Golden Thumb | 114,896,376 |
27 | Hate It | Baek Ji Young | WS Entertainment | 111,686,449 |
28 | YooHoo | SECRET | TS Entertainment | 111,424,691 |
29 | Miss Korea | Lee Hyori | B2M Entertainment, CJ E&M | 109,815,952 |
30 | 1440 | Huh Gak | A Cube | 109,713,559 |
< Online Downloads For The First Half of 2013 >
Rank | Song Title | Artist | Agency | First Half Downloads |
1 | Shower of Tears | Baechigi | YMC Entertainment | 8,781,100 |
2 | Gone Not Around Any Longer | SISTAR19 | Starship Entertainment | 8,327,179 |
3 | Tears | Leessang | Duble Kick Entertainment | 8,204,665 |
4 | Monodrama | Huh Gak | A Cube | 7,715,015 |
5 | GENTLEMAN | Psy | YG Entertainment | 7,590,427 |
6 | I Got A Boy | Girls’ Generation | SM Entertainment | 6,862,003 |
7 | Spring Spring Spring | Roy Kim | CJ E&M | 6,805,074 |
8 | Turtle | Davichi | Core Contents Media | 6,707,443 |
9 | What’s Your Name? | 4minute | Cube Entertainment | 6,595,241 |
10 | Give It To Me | SISTAR | Starship Entertainment | 6,423,834 |
11 | I’m Sorry | CNBLUE | F&C Music | 6,232,221 |
12 | Crescendo | Akdong Musician | SBS Contents Hub | 6,168,070 |
13 | Winter Love | The One | Golden Thumb | 5,971,101 |
14 | Love Blossom | K.Will | Starship Entertainment | 5,854,432 |
15 | Be Warmed | Davichi | Core Contents Media | 5,767,097 |
16 | Snowflakes | Gummy | Golden Thumb | 5,611,993 |
17 | Hello It’s Me | 4Men | YWHO & Happy Entertainment | 5,462,794 |
18 | Gangbuk Gentleman | Jung Hyung Don | iMBC | 5,419,871 |
19 | Rose | Lee Hi | YG Entertainment | 5,362,018 |
20 | Hate It | Baek Ji Young | WS Entertainment | 5,291,831 |
21 | All Right | Lim Kim | Mystic89 | 5,266,284 |
22 | I Love You | Akdong Musician | SBS Contents Hub | 5,239,307 |
23 | Bounce | Cho Yong Pil | Pil Records | 5,145,254 |
24 | Expectation | Girl’s Day | Dream T Entertainment | 5,102,570 |
25 | Tonight | LYn | Music&New | 4,987,773 |
26 | Cherry Blossom Ending | Busker Busker | CJ E&M | 4,967,372 |
27 | 1440 | Huh Gak | A Cube | 4,941,581 |
28 | One Spring Day | 2AM | Big Hit & JYP Entertainment | 4,806,926 |
29 | Miss Korea | Lee Hyori | B2M Entertainment, CJ E&M | 4,796,892 |
30 | And One | Taeyeon | Golden Thumb | 4,796,719 |
Source: Gaon via Allkpop
Shared by : tiarakim@koreanindo.net
0 komentar:
Posting Komentar